Table Example
Actions | country | continent | year | lifeExp | pop | gdpPercap | iso_alpha | iso_num |
---|---|---|---|---|---|---|---|---|
Edit | Canada | Americas | 1,952 | 68.8 | 14.8 million | 11,367 | CAN | 124 |
Edit | Canada | Americas | 1,957 | 70.0 | 17.0 million | 12,490 | CAN | 124 |
Edit | Canada | Americas | 1,962 | 71.3 | 19.0 million | 13,462 | CAN | 124 |
Edit | Canada | Americas | 1,967 | 72.1 | 20.8 million | 16,077 | CAN | 124 |
Edit | Canada | Americas | 1,972 | 72.9 | 22.3 million | 18,971 | CAN | 124 |
Edit | Canada | Americas | 1,977 | 74.2 | 23.8 million | 22,091 | CAN | 124 |
Edit | Canada | Americas | 1,982 | 75.8 | 25.2 million | 22,899 | CAN | 124 |
Edit | Canada | Americas | 1,987 | 76.9 | 26.5 million | 26,627 | CAN | 124 |
Edit | Canada | Americas | 1,992 | 78.0 | 28.5 million | 26,343 | CAN | 124 |
Edit | Canada | Americas | 1,997 | 78.6 | 30.3 million | 28,955 | CAN | 124 |
Edit | Canada | Americas | 2,002 | 79.8 | 31.9 million | 33,329 | CAN | 124 |
Edit | Canada | Americas | 2,007 | 80.7 | 33.4 million | 36,319 | CAN | 124 |
Python Source
This is the source code for the current page.